# Intro to Appaloosa Genetics
*This article will introduce you to the building blocks of Appaloosa Genetics for Hunt&Jump. After you have finished reading, you should be able to start your own program!*
#### **Proposed Talking Points** 1. In Game Vocabulary 2. The Appaloosa Spotting Genes 3. Hidden Interactions in Appaloosa Spotting 4. Genes Independent of Appaloosa Spotting ##### **In Game Vocabulary***[](https://wiki.huntandjump.com/uploads/images/gallery/2023-11/het-lp-patn1-homvrn.jpg)* *Chestnut LP/-, PATN1/-, Vrn/Vrn* | *[](https://wiki.huntandjump.com/uploads/images/gallery/2023-11/het-lp-patn1-lpp1-homvrn.jpg)* *Chestnut LP/-, PATN1/-, LPP1/-, Vrn/Vrn* *(the addition of the LPP1 Allele increased Blanket size)* |
*[](https://wiki.huntandjump.com/uploads/images/gallery/2023-11/novarnish-multidilute-14yo-nodilutions.jpg)* *Liver Chestnut LP/-, PATN1/-* | *[](https://wiki.huntandjump.com/uploads/images/gallery/2023-11/novarnish-multidilute-14yo-dmucr.jpg)* *Liver Chestnut LP/-, PATN1/-, Cr/-, D/-, mu/-* *(the addition of Dilution genes reduces Pigment and increased Varnishing from LP)* |
[](https://wiki.huntandjump.com/uploads/images/gallery/2023-11/het-lp-patn1-vrn-lpp2-dp-homsty-young.jpg) | [](https://wiki.huntandjump.com/uploads/images/gallery/2023-11/het-lp-patn1-vrn-lpp2-dp-homsty-23yo.jpg) *The same horse on the left, but at age 23* |
**[](https://wiki.huntandjump.com/uploads/images/gallery/2023-11/appaloosa-lp.jpg)** *Black LP/-, Vrn/-* | [](https://wiki.huntandjump.com/uploads/images/gallery/2023-11/het-lp-patn1-homvrn-young.jpg) *Bay Dun LP/-, PATN1/-, Vrn/Vrn* |
**Appaloosa (LP)** Heterozygous LP allows Appaloosa Characteristics to be visible on the horse. While Homozygous LP does not increase the expression of Appaloosa Characteristics, but may increase the expression of additional Appaloosa Spotting Genes. | **Appaloosa Blanket Size (PATN1)** This is the primary gene for controlling a horses Blanket size. PATN1 is an Incomplete Dominant gene and can be influenced by additional genes. Must have at least one copy of LP to be shown. |
**[](https://wiki.huntandjump.com/uploads/images/gallery/2023-11/hfasnowflake.jpg)** *Bay LP/-, snow/snow* | **[](https://wiki.huntandjump.com/uploads/images/gallery/2023-11/halo01.jpg)** *Brown Dun LP/-, PATN/-, LPP1/-, ASR1/-, H/H* |
**Snowflake Varnish (snow)** This gene alters normal Varnishing into white speckles, which grow in size and quantity over the horses lifetime. Snowflake Varnish is Recessive, and requires two copies (i.g., Homozygous) to be expressed. Must have at least one copy of LP to be shown, and may be affected by other genes. This gene will not affect Spots on the horses coats. | **Varnish Regulator 2 (H)** Also known as Halo Spots or Peacock Spots, this gene causes a Varnished ring around Spots. The act of Haloing can make the Spot appear smaller. This gene is Incomplete Dominant, and its expression will strengthen over a horses life time. Must have one copy of LP to be shown, and can be influenced by other genes. Two copies of LP will remove Spots. |
**[](https://wiki.huntandjump.com/uploads/images/gallery/2023-11/het-lp-patn1-homsty-asr1.jpg)** *Chestnut LP/-, PATN1/-, LPP1/LPP1, ASR1/ASR1* | *[](https://wiki.huntandjump.com/uploads/images/gallery/2023-11/het-lp-lpp1-lpp2-vrn.jpg)* *Bay LP/-, LPP1/LPP2, Vrn/-* |
**Appaloosa Spot Regulator (ASR1)** This Incomplete Dominate Gene modifies Spot Size, and can be influenced by other genes. Must have one copy of LP to be shown. Two copies of LP will remove Spots. | **Varnish Promoter (Vrn)** The presence of this gene will increase Appaloosa Varnishing. This gene is Incomplete Dominant, and its expression will strengthen over a horses life time. It can also be influenced by other genes. Must have at least one copy of LP to be shown. This gene will not affect Spots on the horses coats. |
[](https://wiki.huntandjump.com/uploads/images/gallery/2023-11/het-lp-patn1-homlpp102.jpg) ***Homozygous LPP1*** *Bay Dun LP/-, PATN1/-, LPP1/-* | [](https://wiki.huntandjump.com/uploads/images/gallery/2023-11/het-lp-patn1-hetlpp2-vrn.jpg) ***Heterozygous LPP2*** *Bay Dun LP/-, PATN1/-, LPP2/-, Vrn/-* |
**LP Promoter** This Incomplete Dominate Gene modifies Blanket and Spot Size. The two Alleles in this gene, LPP1 and LPP2 can work together or independently of PATN1 to produce a wide range of Blanket sizes. | **LPP1** - Extends the PATN1 Blanket, but Spot size remains the same.
**LPP2** - Blanket size typically spreads further with LPP2, and Spot size decreases.
[*View this Study for more examples with PATN1.* ](https://wiki.huntandjump.com/books/all-about-appaloosas-wip/page/study-1-patn1-lpp1lpp2) |
*This information was compiled by Cheshire Farms on the Bluegrass Server and is current as of November 26, 2023. Special thank you to Ammit and Cheshire Farms for contributing photos to this article.*