# Interactions of Appaloosa Spotting with Other Genes
*Appaloosa Spotting Genes react with Non-Appaloosa Genetics, making them a little hard to predict and breed true. However this article is here to help you better understand how things like Pigment Density can produce larger spots.*
#### **Proposed Talking Points** 1. In Game Vocabulary 2. How Do Appaloosa Genes Interact with Non-Appaloosa Genes 3. Interactions of Appaloosa Spotting and Gender ##### **In Game Vocabulary***[](https://wiki.huntandjump.com/uploads/images/gallery/2023-11/het-lp-patn1-homsty-homdp-01.jpg)* *Black LP/-. PATN1/-, Sty/Sty, DP/DP* | *[](https://wiki.huntandjump.com/uploads/images/gallery/2023-11/het-lp-patn1-homsty-02.jpg)* *Bay LP/-. PATN1/-, Sty/Sty* | *[](https://wiki.huntandjump.com/uploads/images/gallery/2023-11/het-lp-patn1-03.jpg)* *Chestnut LP/-. PATN1/-* |
**Rate of Varnishing** | **Spot Size** | |
**Black** | Slow | Larger |
**Bay** | Medium | Average |
**Chestnut** | Fast | Smaller |
*The chart above illustrates how the horses Base Color can influence Varnishing as well as Spot Size. It is important to note that Varnishing and Spot Size are independent of one another.*
[](https://wiki.huntandjump.com/uploads/images/gallery/2023-11/02.png) | [](https://wiki.huntandjump.com/uploads/images/gallery/2023-11/01.png) | [](https://wiki.huntandjump.com/uploads/images/gallery/2023-11/03.png) | |
[](https://wiki.huntandjump.com/uploads/images/gallery/2023-11/black.png) | [](https://wiki.huntandjump.com/uploads/images/gallery/2023-11/bay.png) | [](https://wiki.huntandjump.com/uploads/images/gallery/2023-11/chestnut.png) | |
[](https://wiki.huntandjump.com/uploads/images/gallery/2023-11/04.png) | [](https://wiki.huntandjump.com/uploads/images/gallery/2023-11/black-hetsty.png) | [](https://wiki.huntandjump.com/uploads/images/gallery/2023-11/bay-hetsty.png) | [](https://wiki.huntandjump.com/uploads/images/gallery/2023-11/chestnut-hetsty.png) |
[](https://wiki.huntandjump.com/uploads/images/gallery/2023-11/07.png) | [](https://wiki.huntandjump.com/uploads/images/gallery/2023-11/black-homdp.png) | [](https://wiki.huntandjump.com/uploads/images/gallery/2023-11/bay-homdp.png) | [](https://wiki.huntandjump.com/uploads/images/gallery/2023-11/chestnut-homdp.png) |
[](https://wiki.huntandjump.com/uploads/images/gallery/2023-11/05.png) | [](https://wiki.huntandjump.com/uploads/images/gallery/2023-11/black-homsty.png) | [](https://wiki.huntandjump.com/uploads/images/gallery/2023-11/bay-homsty.png) | [](https://wiki.huntandjump.com/uploads/images/gallery/2023-11/chestnut-homsty.png) |
[](https://wiki.huntandjump.com/uploads/images/gallery/2023-11/06.png) | [](https://wiki.huntandjump.com/uploads/images/gallery/2023-11/black-hetsty-homdp.png) | [](https://wiki.huntandjump.com/uploads/images/gallery/2023-11/bay-hetsty-homdp.png) | [](https://wiki.huntandjump.com/uploads/images/gallery/2023-11/chestnut-hetsty-homdp.png) |
[](https://wiki.huntandjump.com/uploads/images/gallery/2023-11/08.png) | [](https://wiki.huntandjump.com/uploads/images/gallery/2023-11/black-homsty-homdp.png) | [](https://wiki.huntandjump.com/uploads/images/gallery/2023-11/bay-homsty-homdp.png) | [](https://wiki.huntandjump.com/uploads/images/gallery/2023-11/chestnut-homsty-homdp.png) |
*The chart above illustrates how the horses Base Color and Darkening Genes can influence Spot Size. It is important to note that these Genes work on Black Based horses as well, even if they are not visually seen.*
**Sooty Plus (S+) and Spot Size**[](https://wiki.huntandjump.com/uploads/images/gallery/2023-11/black-sootyplus.jpg) | [](https://wiki.huntandjump.com/uploads/images/gallery/2023-11/bay-sootyplus.jpg) | [](https://wiki.huntandjump.com/uploads/images/gallery/2023-11/chestnut-sootyplus.jpg) |
[](https://wiki.huntandjump.com/uploads/images/gallery/2023-11/chestnutdraft-het-lp-het-patn1-het-vrn.jpg) Chestnut + No Bl | [](https://wiki.huntandjump.com/uploads/images/gallery/2023-11/chestnutdraft-het-lp-het-patn1-het-vrn-het-bl.jpg) Chestnut + Bl/- | [](https://wiki.huntandjump.com/uploads/images/gallery/2023-11/chestnutdraft-het-lp-het-patn1-het-vrn-hom-bl.jpg) Chestnut + Bl/Bl |
Check out [*Study #4: Appaloosa Spotting + Pigment Density Regulator (Bl)*](https://wiki.huntandjump.com/books/all-about-appaloosas-wip/page/study-4-appaloosa-spotting-pigment-density-regulator-bl) to see more examples of Pigment Density Regulator and Darkening Genes.
*[](https://wiki.huntandjump.com/uploads/images/gallery/2023-11/blackstud-withvarnish.jpg)* *Stallion showing less Varnishing* | [](https://wiki.huntandjump.com/uploads/images/gallery/2023-11/blackmare-withvarnish.jpg) *Mare showing more Varnishing* |
[](https://wiki.huntandjump.com/uploads/images/gallery/2023-11/novarnish-multidilute-14yo-brownstud.png) *Stallion showing less Varnishing at 14 yo* | [](https://wiki.huntandjump.com/uploads/images/gallery/2023-11/novarnish-multidilute-14yo-brown.png) *Mare showing more Varnishing at 14 yo* |
*This information was compiled by Cheshire Farms on the Bluegrass Server and is current as of November 26, 2023. Special thank you to Ammit and Cheshire Farms for contributing photos to this article.*